| Type Of Leave | Leave Entitlement | Max Carry Forward Days |
|---|---|---|
| Sick Leave | 12 days (sick leave or casual leave both combined), 1 day (after one month of continuous employment) | Not Applicable |
| Casual Leave (Days) | 12 days (sick leave or casual leave both combined), 1 day (after one month of continuous employment) | Not Applicable |
| Earned / Privileged Leave | 15 days (after 12 months of continuous service), 5 days (after 4 months of continuous service) | 45 |
Working Hours for Shops and Establishment
| Normal Working Hours | Nine hours in a day and forty-eight hours in a week |
| Interval For Rest | After five hours of work interval of rest of half an hour |
| Maximum Over Time Hours | Six hours in any week and one hundred and fifty hours in a year |
| Spreadover Hours | Ten and half hours in any commercial establishment and twelve hours in any shop |
| Rate of OT Wages | Twice the rate of his normal remuneration calculated by the hour |
Definitions
- Year : Year reckoned according to the British Calendar
- Quarter : Quarter means a period of three months commencing on the first day of January, first day of April, first day of July or first day of October every year
- Normal wages : Normal wages means basic wages plus such allowances including the cash equivalent of the advantages accruing through the confessional sale to workers of food grains and other articles as any worker is for the time being entitled to but does not include bonus
Delhi
Leave and Working Hours
Leave for Shops and Establishment
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.