| Type Of Leave | Leave Entitlement | Max Carry Forward Days |
|---|---|---|
| Sick Leave | 14 days (half pay every year) | 56 |
| Casual Leave (Days) | 10 days (full pay for every year) | Not Applicable |
| Earned / Privileged Leave | 14 days (after 12 months of continuous service) | 28 |
Working Hours for Shops and Establishment
| Normal Working Hours | Eight and half hours in a day and forty eight hours in a week |
| Interval For Rest | After five and a half hours of work interval of rest of at least one hour |
| Maximum Over Time Hours | One and half hours in a day and one hundred twenty hours in a year |
| Spreadover Hours | Ten and half hours in a day |
| Rate of OT Wages | Twice the ordinary rate wages |
Definitions
- Year : Year reckoned according to the British Calendar
- Quarter : Quarter means a period of three months commencing on the first day of January, first day of April, first day of July or first day of October every year
- Normal wages : Normal wages means basic wages plus such allowances including the cash equivalent of the advantages accruing through the confessional sale to workers of food grains and other articles as any worker is for the time being entitled to but does not include bonus
Westbengal
Leave and Working Hours
Leave for Shops and Establishment
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.