| Category | Details |
|---|---|
| Act | The Kerala Panchayat Raj Act, 1994 |
| Rules | The Kerala Panchayat Raj (Profession Tax) Rules, 1996 |
| Applicability | A person or employer by whom tax is payable under this Act |
| Exemption | Not Applicable |
| Registration Process | Offline |
| List of Documents for Registration |
|
| Salary (INR) | PT Amount | Remarks |
|---|---|---|
| Upto 11999 | ₹ 0 | Nil |
| Between 12000 To 17999 | ₹ 120 | |
| Between 18000 To 29999 | ₹ 180 | |
| Between 30000 To 44999 | ₹ 300 | |
| Between 45000 To 59999 | ₹ 450 | |
| Between 60000 To 74999 | ₹ 600 | |
| Between 75000 To 99999 | ₹ 750 | |
| Between 100000 To 124999 | ₹ 1000 | |
| Above 125000 | ₹ 1250 |
Kerala
PROFESSIONAL TAX
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.