| Category | Details |
|---|---|
| Act | The Maharashtra State Tax On Professions, Trades, Callings And Employments Act, 1975 |
| Rules | The Maharashtra State Tax On Professions, Trades, Callings And Employments Rules, 1975 |
| Applicability | A person or employer by whom tax is payable under this Act |
| Exemption | Persons above 65 years of age are exempt from payment of tax under this Act |
| Registration Process | Online |
| List of Documents for Registration |
|
| Salary (INR) | PT Amount | Remarks |
|---|---|---|
| Upto 7500 | ₹ 0 | Nil for Male Employees |
| Between 7501 To 10000 | ₹ 175 | For Male Employees |
| Above 10000 | ₹ 200 | For Male Employees |
| Above 10000 | ₹ 300 | Employer has to deduct on February month only for Male Employees |
| Upto 25000 | ₹ 0 | Nil for Female Employees |
| Above 25000 | ₹ 200 | For Female Employees |
| Above 25000 | ₹ 300 | Employer has to deduct on February month only for Female Employees |
Filings of Returns
| Task | Last Date Of Filings Returns | Forms |
|---|---|---|
| Annual Return | Every year(s) on day 31 of March | |
| Monthly Return | Every month on last day |
Maharashtra
PROFESSIONAL TAX
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.