| Category | Details |
|---|---|
| Act | The Manipur Professions, Trades, Callings And Employments Taxation Act, 1981 |
| Rules | The Manipur Professions, Trades, Callings And Employments Taxation Rules, 1982 |
| Applicability | A person or employer by whom tax is payable under this Act |
| Exemption | Not Applicable |
| Registration Process | Offline |
| List of Documents for Registration |
|
| Salary (INR) | PT Amount | Remarks |
|---|---|---|
| Upto 50000 | ₹ 0 | Nil |
| Between 50001 To 75000 | ₹ 1200 | |
| Between 75001 To 100000 | ₹ 2000 | |
| Between 100001 To 125000 | ₹ 2400 | |
| Above 125001 | ₹ 2500 |
Filings of Returns
| Task | Last Date Of Filing Returns | Form |
|---|---|---|
| Annual Return | Every year(s) on day 30 of March |
Manipur
PROFESSIONAL TAX
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.