| Category | Details |
|---|---|
| Act | The Meghalaya Professions, Trades, Callings And Employments Taxation Act, 1947 |
| Rules | The Meghalaya Professions, Trades, Callings And Employments Taxation Rules, 1947 |
| Applicability | A person or employer by whom tax is payable under this Act |
| Exemption | Not Applicable |
| Registration Process | Offline |
| List of Documents for Registration |
|
| Salary (INR) | PT Amount | Remarks |
|---|---|---|
| Upto 50000 | ₹ 0 | Nil |
| Between 50001 To 75000 | ₹ 200 | |
| Between 75001 To 100000 | ₹ 300 | |
| Between 100001 To 150000 | ₹ 500 | |
| Between 150001 To 200000 | ₹ 750 | |
| Between 200001 To 250000 | ₹ 1000 | |
| Between 250001 To 300000 | ₹ 1250 | |
| Between 300001 To 350000 | ₹ 1500 | |
| Between 350001 To 400000 | ₹ 1800 | |
| Between 400001 To 450000 | ₹ 2100 | |
| Between 450001 To 500000 | ₹ 2400 | |
| Above 500001 | ₹ 2500 |
Filings of Returns
| Task | Last Date Of Filings Returns | Forms |
|---|---|---|
| PT Remittance And Monthly Return | Every month on day 28 | |
Meghalaya
PROFESSIONAL TAX
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.