| Category | Details |
|---|---|
| Act | The Nagaland Professions, Trades, Callings And Employments Taxation Act, 1968 |
| Rules | The Nagaland Professions, Trades, Callings And Employments Taxation Rules, 1970 |
| Applicability | A person or employer by whom tax is payable under this Act |
| Exemption | Not Applicable |
| Registration Process | Offline |
| List of Documents for Registration |
|
| Salary (INR) | PT Amount | Remarks |
|---|---|---|
| Upto 4000 | ₹ 0 | Nil |
| Between 4001 To 5000 | ₹ 35 | |
| Between 5001 To 7000 | ₹ 75 | |
| Between 7001 To 9000 | ₹ 110 | |
| Between 9001 To 12000 | ₹ 180 | |
| Above 12001 | ₹ 208 |
Filings of Returns
| Task | Last Date Of Filing Returns | Form |
|---|---|---|
| Annual Return | Every year(s) on day 30 of April |
Nagaland
PROFESSIONAL TAX
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.