| Category | Details |
|---|---|
| Act | The Jharkhand Tax On Professions, Trades, Callings And Employments Act, 2011 |
| Rules | The Jharkhand State Tax On Professions, Trades, Callings And Employments Rules, 2012 |
| Applicability | A person or employer by whom tax is payable under this Act |
| Exemption | Not Applicable |
| Registration Process | Offline |
| List of Documents for Registration |
|
| Salary (INR) | PT Amount | Remarks |
|---|---|---|
| Upto 300000 | ₹ 0 | Nil |
| Between 300001 To 500000 | ₹ 1200 | |
| Between 500001 To 800000 | ₹ 1800 | |
| Between 800001 To 1000000 | ₹ 2100 | |
| Above 1000001 | ₹ 2500 |
Filings of Returns
| Task | Last Date Of Filings Returns | Forms |
|---|---|---|
| Annual Return | Every year(s) on day 31 of October |
Jharkhand
PROFESSIONAL TAX
Stay Connected
Request a Consultation / Talk to Our Experts – with form or phone/email prominently placed.